This schedule is presented in your local time zone. Match start times and end times are usually
approximations.
Rounds that are highlighted like this are currently
in progress.
| Scheduled Vugraphs | ||
|---|---|---|
| Date/Time | Event/Round | Descriptions/Commentators |
| Thursday, 2026-08-20 | WBF World Bridge Series 2026 Katowice, Poland |
20 August – 3 September 2026 |
| 13:05-15:05 | Day 1 - session 3 |
|
| 15:15-17:15 | Day 1 - session 4 |
|
| Friday, 2026-08-21 | WBF World Bridge Series 2026 Katowice, Poland |
20 August – 3 September 2026 |
| 08:00-10:00 | Day 2 - session 1 |
|
| Friday, 2026-08-21 | York BC Test event for Premier League York, England, United Kingdom |
Test event for operator practice |
| 10:00-14:00 | test event for recorders to practice R4 (2 tables) | |
| Tuesday, 2026-08-25 | York BC Test event for Premier League York, England, United Kingdom |
Test event for operator practice |
| 13:00-17:00 | test event for recorders to practice r4a (2 tables) | |
| Friday, 2026-08-28 | York BC Test event for Premier League York, England, United Kingdom |
Test event for operator practice |
| 09:30-13:30 | test event for recorders to practice R3 (2 tables) | |
| Friday, 2026-09-04 | TUGU MUDA CUP 2026 Semarang, Indonesia |
|
| 01:30-03:00 | Qualification SW1 (2 tables) | |
| 03:30-05:00 | Qualification SW2 (2 tables) | |
| 06:15-07:45 | Qualification SW3 (2 tables) | |
| 07:45-09:15 | Qualification SW4 (2 tables) | |
| 09:15-10:45 | Qualification SW5 (2 tables) | |
| Saturday, 2026-09-05 | TUGU MUDA CUP 2026 Semarang, Indonesia |
|
| 02:00-03:30 | Qualification SW6 (2 tables) | |
| 03:30-05:00 | Qualification SW7 (2 tables) | |
| 06:00-07:30 | Final F1 (2 tables) | |
| 07:45-09:15 | Final F2 (2 tables) | |
| 09:30-11:00 | Final F3 (2 tables) | |
| Sunday, 2026-09-06 | TUGU MUDA CUP 2026 Semarang, Indonesia |
|
| 01:30-03:00 | Final F4 (2 tables) | |
| 03:15-04:45 | Final F5 (2 tables) | |
| 05:45-07:15 | Final F6 (2 tables) | |
| 07:30-09:00 | Final F7 (2 tables) | |
| Monday, 2026-09-07 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 04:30-06:00 | SL1 (4 tables) | |
| 06:10-07:40 | SL2 (4 tables) | |
| 08:30-10:00 | SL3 (4 tables) | |
| 10:10-11:40 | SL4 (4 tables) | |
| 11:45-13:15 | SL5 (4 tables) | |
| Tuesday, 2026-09-08 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 04:30-06:00 | SL6 (4 tables) | |
| 06:10-07:40 | SL7 (4 tables) | |
| 08:30-10:00 | SL8 (4 tables) | |
| 10:10-11:40 | SL9 (4 tables) | |
| 11:45-13:15 | SL10 (4 tables) | |
| Wednesday, 2026-09-09 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 04:30-06:30 | PRE QF1 (4 tables) | |
| 06:45-08:45 | PRE QF2 (4 tables) | |
| 09:45-11:45 | PRE QF3 (4 tables) | |
| 12:15-14:15 | PRE QF4 (4 tables) | |
| Thursday, 2026-09-10 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 04:30-06:30 | QF 1 (4 tables) | |
| 06:45-08:45 | QF 2 (4 tables) | |
| 09:45-11:45 | QF 3 (4 tables) | |
| 12:15-14:15 | QF 4 (4 tables) | |
| Friday, 2026-09-11 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 04:30-06:30 | SF 1 (4 tables) | |
| 06:45-08:45 | SF 2 (4 tables) | |
| 09:45-11:45 | SF 3 (4 tables) | |
| 12:15-14:15 | SF 4 (4 tables) | |
| Saturday, 2026-09-12 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 04:00-06:00 | FINAL/PLAY OFF 1 (4 tables) | |
| 06:15-08:15 | FINAL/PLAY OFF 2 (4 tables) | |
| 09:00-11:00 | FINAL/PLAY OFF 3 (4 tables) | |
| Saturday, 2026-09-12 | Danmark - Pokalslutspil 2026 TDB, Denmark |
|
| 10:10-11:10 | Semifinale 1-8 (2 tables) | |
| Saturday, 2026-09-12 | EA BRIDGE 2ND INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 CHENNAI, India |
|
| 11:15-13:15 | FINAL/PLAY OFF 4 (4 tables) | |
| Saturday, 2026-09-12 | Danmark - Pokalslutspil 2026 TDB, Denmark |
|
| 11:30-12:30 | Semifinale 9-16 (2 tables) | |
| 12:50-13:50 | Semifinale 17-24 (2 tables) | |
| 14:10-15:10 | Semifinale 25-32 (2 tables) | |
| 16:30-17:30 | Semifinale 33-40 (2 tables) | |
| 17:50-18:50 | Semifinale 41-48 (2 tables) | |
| Sunday, 2026-09-13 | Danmark - Pokalslutspil 2026 TDB, Denmark |
|
| 07:00-08:00 | Finale 1-8 (2 tables) | |
| 08:20-09:20 | Finale 9-16 (2 tables) | |
| 09:40-10:40 | Finale 17-24 (2 tables) | |
| 11:30-12:30 | Finale 25-32 (2 tables) | |
| 12:50-13:50 | Finale 33-40 (2 tables) | |
| 14:10-15:10 | Finale 41-48 (2 tables) | |
| Tuesday, 2026-09-22 | 2026 Prince Takamatsu Memorial Cup Tokyo, Japan |
|
| 01:30-03:30 | semi-Final Seg. 1 (2 tables) | |
| 03:30-05:30 | semi-Final Seg. 2 (2 tables) | |
| 06:15-08:15 | Final Seg. 1 (2 tables) | |
| 08:45-10:45 | Final Seg. 2 (2 tables) | |
| Friday, 2026-10-02 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:45-05:45 | HCL MIXED IMP PAIRS SESSION 1 (2 tables) | |
| 06:05-07:05 | HCL MIXED IMP PAIRS SESSION 2 (2 tables) | |
| 08:30-09:30 | HCL MIXED IMP PAIRS SESSION 3 (2 tables) | |
| 10:00-11:00 | HCL MIXED IMP PAIRS SESSION 4 (2 tables) | |
| 11:50-12:50 | HCL MIXED IMP PAIRS SESSION 5 (2 tables) | |
| Saturday, 2026-10-03 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:30-05:30 | HCL MIXED IMP PAIRS SESSION 6 (2 tables) | |
| 06:00-07:00 | HCL MIXED IMP PAIRS SESSION 7 (2 tables) | |
| 08:20-09:20 | HCL MIXED IMP PAIRS SESSION 8 (2 tables) | |
| 09:50-10:50 | HCL MIXED IMP PAIRS SESSION 9 (2 tables) | |
| Saturday, 2026-10-03 | Danmark 1.division 2026-2027 - weekend 1 TDB, Denmark |
|
| 10:30-13:00 | runde 1_1 (2 tables) | |
| Saturday, 2026-10-03 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 11:40-12:40 | HCL MIXED IMP PAIRS SESSION 10 (2 tables) | |
| Saturday, 2026-10-03 | Danmark 1.division 2026-2027 - weekend 1 TDB, Denmark |
|
| 13:30-16:00 | runde 1_2 (2 tables) | |
| 17:30-20:00 | runde 2_1 (2 tables) | |
| Sunday, 2026-10-04 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:30-05:30 | HCL MIXED IMP PAIRS GOLD FINAL SESSION 1 (2 tables) | |
| 06:05-07:05 | HCL MIXED IMP PAIRS GOLD FINAL SESSION 2 (2 tables) | |
| Sunday, 2026-10-04 | Danmark 1.division 2026-2027 - weekend 1 TDB, Denmark |
|
| 07:00-09:30 | runde 2_2 (2 tables) | |
| Sunday, 2026-10-04 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 08:30-09:30 | HCL MIXED IMP PAIRS GOLD FINAL SESSION 3 (2 tables) | |
| 10:05-11:05 | HCL MIXED IMP PAIRS GOLD FINAL SESSION 4 (2 tables) | |
| Sunday, 2026-10-04 | Danmark 1.division 2026-2027 - weekend 1 TDB, Denmark |
|
| 10:30-13:00 | runde 3_1 (2 tables) | |
| Sunday, 2026-10-04 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 12:00-13:00 | HCL MIXED IMP PAIRS GOLD FINAL SESSION 5 (2 tables) | |
| Sunday, 2026-10-04 | Danmark 1.division 2026-2027 - weekend 1 TDB, Denmark |
|
| 13:30-16:00 | runde 3_2 (2 tables) | |
| Monday, 2026-10-05 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:50-05:50 | HCL TEAM GOLD SWISS LEAGUE ROUND 1 (4 tables) | |
| 06:35-07:35 | HCL TEAM GOLD SWISS LEAGUE ROUND 2 (4 tables) | |
| 09:00-10:00 | HCL TEAM GOLD SWISS LEAGUE ROUND 3 (4 tables) | |
| 10:45-11:45 | HCL TEAM GOLD SWISS LEAGUE ROUND 4 (4 tables) | |
| 12:40-13:40 | HCL TEAM GOLD SWISS LEAGUE ROUND 5 (4 tables) | |
| Tuesday, 2026-10-06 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:30-05:30 | HCL TEAM GOLD SWISS LEAGUE ROUND 6 (4 tables) | |
| 06:15-07:15 | HCL TEAM GOLD SWISS LEAGUE ROUND 7 (4 tables) | |
| 08:40-09:40 | HCL TEAM GOLD SWISS LEAGUE ROUND 8 (4 tables) | |
| 10:25-11:25 | HCL TEAM GOLD SWISS LEAGUE ROUND 9 (4 tables) | |
| 12:20-13:20 | HCL TEAM GOLD SWISS LEAGUE ROUND 10 (4 tables) | |
| Wednesday, 2026-10-07 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:30-06:30 | HCL TEAM GOLD KO Pre-QF SESSION 1 (4 tables) | |
| 06:45-08:45 | HCL TEAM GOLD KO Pre-QF SESSION 2 (4 tables) | |
| 09:45-11:45 | HCL TEAM GOLD KO Pre-QF SESSION 3 (4 tables) | |
| 12:15-14:15 | HCL TEAM GOLD KO Pre-QF SESSION 4 (4 tables) | |
| Thursday, 2026-10-08 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:30-06:30 | HCL TEAM GOLD KO QF SESSION 1 (4 tables) | |
| 06:45-08:45 | HCL TEAM GOLD KO QF SESSION 2 (4 tables) | |
| 09:45-11:45 | HCL TEAM GOLD KO QF SESSION 3 (4 tables) | |
| 12:15-14:15 | HCL TEAM GOLD KO QF SESSION 4 (4 tables) | |
| Friday, 2026-10-09 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:30-06:30 | HCL TEAM GOLD KO SF SESSION 1 (4 tables) | |
| 06:45-08:45 | HCL TEAM GOLD KO SF SESSION 2 (4 tables) | |
| 09:45-11:45 | HCL TEAM GOLD KO SF SESSION 3 (4 tables) | |
| 12:15-14:15 | HCL TEAM GOLD KO SF SESSION 4 (4 tables) | |
| Saturday, 2026-10-10 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 03:30-05:30 | HCL TEAM GOLD FINAL SESSION 1 (4 tables) | |
| 05:45-07:45 | HCL TEAM GOLD FINAL SESSION 2 (4 tables) | |
| 08:30-10:30 | HCL TEAM GOLD FINAL SESSION 3 (4 tables) | |
| 10:45-12:45 | HCL TEAM GOLD FINAL SESSION 4 (4 tables) | |
| Sunday, 2026-10-11 | HCL 23rd INTERNATIONAL BRIDGE CHAMPIONSHIP 2026 DELHI, India |
|
| 04:00-07:00 | HCL 2026 Pro-Am IMP PAIRS SESSION 1 (2 tables) | |
| 08:30-11:30 | HCL 2026 Pro-Am IMP PAIRS SESSION 2 (2 tables) | |
| Saturday, 2026-10-24 | Danmark - DM Klubhold 2026 Slagelse, Denmark |
|
| 10:30-12:00 | Runde 1 (2 tables) | |
| 12:10-13:40 | Runde 2 (2 tables) | |
| 13:50-15:20 | Runde 3 (2 tables) | |
| 15:30-17:00 | Runde 4 (2 tables) | |
| 17:45-19:15 | Runde 5 (2 tables) | |
| 19:25-20:55 | Runde 6 (2 tables) | |
| Sunday, 2026-10-25 | Danmark - DM Klubhold 2026 Slagelse, Denmark |
|
| 07:00-08:30 | Runde 7 (2 tables) | |
| 08:40-10:10 | Runde 8 (2 tables) | |
| 10:50-12:20 | Runde 9 (2 tables) | |
| 12:30-14:00 | Runde 10 (2 tables) | |
| 14:10-15:40 | Runde 11 (2 tables) | |
| Thursday, 2027-04-01 | York BC Test event for Premier League York, England, United Kingdom |
Test event for operator practice |
| 18:00-22:00 | test event for recorders to practice (2 tables) | |
| Saturday, 2027-04-10 | Danmark - 1.division Slutspil 2026-2027 TBD, Denmark |
|
| 10:00-12:00 | Semifinale 1-16 (4 tables) | |
| 12:30-14:30 | Semifinale 17-32 (4 tables) | |
| 15:00-17:00 | Semifinale 33-48 (4 tables) | |
| 18:30-20:30 | Semifinale 49-64 (4 tables) | |
| Sunday, 2027-04-11 | Danmark - 1.division Slutspil 2026-2027 TBD, Denmark |
|
| 07:00-09:00 | Finale 1-16 (4 tables) | |
| 09:30-11:30 | Finale 17-32 (4 tables) | |
| 12:15-14:15 | Finale 33-48 (4 tables) | |
| 14:45-16:45 | Finale 49-64 (4 tables) | |